Size Chart

CLOTHING SIZE CHART

Size US Bust Waist Hips AUS UK EU JPN CAN ITY
XS 0 31"-32" 24"-25" 34"-35" 6 6 34 XS XS 38
S 2-4 33"-34" 26"-27" 36"-37" 8 8 36 S S 40
M 6-8 35"-36" 28"-29" 38"-39" 10 10 38 M M 42
L 10-12    37"-39" 30"-32" 40"-42" 12 12 40 L L 44

 

 

 

 SHOES SIZE CHART

US AUS UK EU JPN CAN cm
5.0 5.0 3.0 35.0 22.0 5.0 22.1
5.5 5.5 3.5 35.5 22.5 5.5 22.4
6.0 6.0 4.0 36.0 23.0 6.0 22.9
6.5 6.5 4.5 36.5 23.5 6.5 23.3
7.0 7.0 5.0 37.0 23.5 7.0 23.7
7.5 7.5 5.5 37.5 24.0 7.5 24.1
8.0 8.0 6.0 38.0 24.5 8.0 24.6
8.5 8.5 6.5 38.5 25.0 8.5 24.9
9.0 9.0 7.0 39.0 25.5 9.0 25.4
9.5 9.5 7.5 39.5 26.0 9.5 25.9
10.0 10.0 8.0 40.0 26.0 10.0 26.2
10.5 10.5 8.5 40.5 26.5 10.5 26.7
11.0 11.0 9.0 41.0 27.0 11.0 27.1

Hello You!

Join our mailing list